Curriculum
The information presented on this page can also be downloaded as a PDF document.
CH: Course hours per week
CR: ECTS (European Credit Transfer System) credits
1st Semester (Select one university)
| Halmstad (September - January) | Wroclaw (September - January) | ||
| Course | CR | Course | CR |
| Algorithms and Data Structures | 7.5 | Advanced Algorithms and Data Structures | 6 |
| Signal Analysis and Representation | 7.5 | Theory of Information and Signals | 6 |
| Applied Mathematics for Computer Science and Engineering | 7.5 | System Modeling and Analysis | 6 |
| Embedded Systems Programming 1 | 7.5 | Advanced Data Bases 3 | 6 |
| Image Analysis 1 | 7.5 | Advanced Topics in Artificial Intelligence 3 | 6 |
| Optics, Vision, and Cameras 1 | 7.5 | Digital Image Processing 3 | 6 |
| Computer Vision in 3D 1 | 7.5 | Expert Systems 3 | 6 |
| Multimedia Information Systems 3 | 6 | ||
| Operations Research in Computer Science 3 | 6 | ||
| Parallel Computer Architecture 3 | 6 | ||
1 One of these courses must be taken
3 Two of these courses must be taken
2nd Semester (Select one university. Choose at least 2 different universities during the first 3 semesters.)
| Halmstad (February - June) | Lemgo (March- July) | ||
| Course | CR | Course | CR |
| Communication Systems (Channel Coding and Digital Communications, Modern Communication Systems and Networks, Real-Time Networking, Wireless Communication Systems)4 | 30 | Communication for Distributed Systems (CDS)5 | 6 |
| Information Fusion (IFU)5 | 6 | ||
| Intelligent Sensors (INS)5 | 6 | ||
| Embedded Systems (Computer Languages, Distributed Real-Time Systems, Embedded Parallel Computing, Real-Time Networking)4 | 30 | Network Security (NWS)5 | 6 |
| Signal Processing Algorithms (SPA)5 | 6 | ||
| Software Engineering for Web Services (SWE)5 | 6 | ||
| Intelligent Systems (Intelligent Vehicles, Digital Control, Learning Systems, Autonomous Mechatronical Systems)4 | 30 | System Modeling and Simulation (SYM)5 | 6 |
| Wireless Communications (WLC)5 | 6 | ||
| Innovation and Development Strategies (IDS) | 6 | ||
4 One course package must be taken
5 Four of these courses must be taken
3rd Semester (Select one university. Choose at least 2 different universities during the first 3 semesters.)
| Esbjerg (Sep. - Jan.) | Lemgo (Sep.- Feb.) | Wroclaw (Sep.- Jan.) | |||
| Course | CR | Course | CR | Course | CR |
| Project Work incl. project unit courses |
24 | Project Work (PIT) | 18 | Project Work | 12 |
| Software Technology | 3 | Seminar on Industrial Information Technologies (SEM) | 3 | Information System Modelling and Analysis 7 | 6 |
| Computer Vision 6 | 3 | Management Skills and Business Administration (MBA) | 6 | Software System Development 7 | 6 |
| Control Theory 6 | 3 | Scientific Methods and Writing (SMW) | 3 | Advanced Data Bases 8 | 6 |
| Database Systems 6 | 3 | Advanced Topics in Artificial Intelligence 8 | 6 | ||
| Fuzzy Logic 6 | 3 | Digital Image Processing 8 | 6 | ||
| Expert Systems 8 | 6 | ||||
| Multimedia Information Systems 8 | 6 | ||||
| Operations Research in Computer Science 8 | 6 | ||||
| Parallel Computer Architecture 8 | 6 | ||||
6 One of these courses must be taken
7 One of these courses must be taken
8 Two of these courses must be taken (different from semester 1)
4th Semester ( Master thesis at one of the universities selected in semester 1 to 3, 30 credits)
Please refer to the Summaries of course contents and to our Course Handbook for further information.
